| No | Adinkra | English |
| 1 | nqa aSeasECe aba | Cell |
| 2 | nqa nSECEeECepc | Nucleus |
| 3 | nqa aCsubcn | Cytoplasm |
| 4 | nqa ahoCcdECn nSECSeECe bECa | Mitochondria |
| 5 | hoCnam pc nSECSeECe bECa | Ribosome |
| 6 | nqa ban | Cell wall |

| No | Adinkra | English |
| 1 | nqa aSeasECe aba | Cell |
| 2 | nqa nSECEeECepc | Nucleus |
| 3 | nqa aCsubcn | Cytoplasm |
| 4 | nqa ahoCcdECn nSECSeECe bECa | Mitochondria |
| 5 | hoCnam pc nSECSeECe bECa | Ribosome |
| 6 | nqa ban | Cell wall |

| Solar | |||
| aCtifi | anaafoCc | ||
| osutcbECre | oforisuo – aChinimEC nQemu fa | cbenECm – obubuo nQemu fa | Rainy Season |
| cpebECre | aChinimEC nQemu fa – cbenECm | obubuo nQemu fa – cZECfoCc | Dry Season |
| harmattan | cpenimma – cbenECm | cpenimma – cbenECm | Harmattan |
| Lunar | |||
| aCtifi | anaafoCc | ||
| osutcbECre | ebcbira – cbese nQemu fa | ebcw – cbECrefew nQemu fa | Rainy Season |
| cpebECre | cbese nQemu fa – ebcw | cbECrefew nQemu fa – qaqar | Dry Season |
| harmattan | mumu – ebcw | mumu – ebcw | Harmattan |


Basic atomic structure in Adinkra
| Adinkra | Akan | English |
| aChim mmoCsECa | Ahim Mmosea | Atom |
| aChim mmoCsECa nkahoC | Ahim Mmosea nkaho | Protons |
| aChim mmoCsECa nZinahc | Ahim Mmosea ngyinaho | Neutrons |
| aChim mmoCsECa nfirimu | Ahim Mmosea nfirimu | Electrons |

| No | Adinkra | Akan | English |
| 1 | agyinamoa | Agyinamoa | Cat |
| 2 | ckra | Okra | Cat |
| 3 | ckraman | Okraman | Dog |
| 4 | nantwiE | Nantwie | Cow |
| 5 | prako | Prako | Pig |
| 6 | anomaa | Anomaa | Bird |
| 7 | nantwiE | Nantwie | Cow |
| 8 | abirEkyiE | Abirekyie | Goat |
| 9 | pcnkc | Ponko | Horse |
| 10 | akokc | Akoko | Chicken |
| 11 | odwan | Odwan | Sheep |
| 12 | gyata | Gyata | Lion |
| 13 | cwc | Owo | Snake |
| 14 | csEbc | Osebo | Tiger |
| 15 | dabodabo | Dabodabo | Duck |
| 16 | afunumu | Afunumu | Donkey |
| 17 | csono | Osono | Elephant |
| 18 | nwa | Nwa | Snail |
| 19 | afofantc | Afofanto | Butterfly |
| 20 | opuro | Opuro | Squirrel |
| 21 | susono | Susono | Hippopotamus |
| 22 | tetEa | Tetea | Ant |
Abusua is the blood/lineage or the maternal determinant of an individual in Akan. There are 8 clans in Akan as below.
| U | Abusua | Abusua | Totem |
| s | agOna | Agona | Parrot |
| p | Aduana | Aduana | Dog |
| a | asInIe | Asenee | Bat |
| d | asOna | Asona | Crow |
| o | cyckc | Oyoko | Eagle |
| C | asaQiri | Asakyiri | Vulture |
| u | brEtuo | Bretuo | Leopard |
| q | ekOcna | Ekuona | Buffalo |


| No | Name in Adinkra | Name in English |
| 1 | kwamE nkrumah | Kwame Nkrumah |
| 2 | EmmanuEl obETEbi-lamptEy | Emmanuel Obetsebi-Lamptey |
| 3 | EbEnEzEr ako-adjEi | Ebenezer Ako-Adjei |
| 4 | Edward akuffo-addo | Edward Akuffo-Addo |
| 5 | josEph boaQE danquah | Joseph Boakye Danquah |
| 6 | william ofori atta | William Ofori Atta |

| No | Adinkra | English |
| 1 | nqa nSECSeECepc aCduro mmoCawammoCawa | Virus |
| 2 | mmoCawammoCawa nkECtECnkECtEC | Bacteria |
| 3 | noCkoCmmoCa | Parasite |

A month in Akan is called bosome (bOsOmI). Akan has two different calendars; A lunar calendar used in coastal regions and a solar calendar.
| No | Solar Month | Lunar Month | English |
| 1 | cpepcn | sanda | January |
| 2 | cZIfOc | qaqar | February |
| 3 | cbenIm | ebcw | March |
| 4 | oforisuo | ebcbira | April |
| 5 | kctcnimma | Esuscw | May |
| 6 | ayewOhOmumu | obiraWi | June |
| 7 | kutawOnsa | ayewoChoC | July |
| 8 | csanaa | Wifuu | August |
| 9 | ebc | fanqa | September |
| 10 | AhinimI | cbese | October |
| 11 | obubuo | cbECrefew | November |
| 12 | cpenimma | mumu | December |

| Adinkra |
| se woC wECre firi na woC san kcfa a yenQi. |
| Akan (Twi) |
| Se wo were firi na wo san kofa a yenkyi. |
| English |
| It is not wrong to go back and reclaim what you have forgotten. |

| No | Adinkra | Akan | English |
| 1 | moZanSesoCc | Mogyanhyesuo | Hypertension |
| 2 | aCsiQirEyarECe | Asikyireyaree | Diabetes |
| 3 | huraECe | Huraee | Malaria |
| 4 | nMoCjoCECe | Nwodwoee | Stroke |
| 5 | ntECSECECwa | Ntehyeewa | Asthma |
| 6 | papu | Papu | Common Cold |
| 7 | babasoC wECremfoCc | Babaso Woremfuo | HIV/AIDS |
| 8 | babasoC | Babaso | Gonorrhea |
| 9 | koCkoCram | Kokoram | Malignant growth or Cancer |
| 10 | nufocm koCkoCram | Nufuom Kokoram | Breast cancer |
| 11 | nsamanwa | Nsamanwa | Tuberculosis |
| 12 | ayaCmkuro | Ayamkuro | Stomach Ulcer |
| 13 | mmirE | Mmire | Benign growth or tumor |
| 14 | awoCdECehoC mmirE | Awoheeho mmire | Fibroid |
| 15 | joCnsctwa bajoCa koCkoCram | Dwonsotwa badwoa kokoram | Prostate cancer |
| 16 | ahrawa kaka | Ahrawa Kaka | Pneumonia |
| 17 | breboCc kaka | Brebuo Kaka | Hepatitis |
| 18 | nsoCnoC toC kaka | Nsono To Kaka | Appendicitis |
| 19 | bcMoCnoC kaka | Bonwono Kaka | Cholecystitis |
